Name of Restaurant : Radiant Resort.
Address of Restaurant : Marin Drive Road, Sonarpara, Ukhia, Coxsbazar, Bangladesh.
Phone Number : +88 01856699910, +88 01856699911.
Food Items and Prices of Radiant Resort Restaurant :
BREAKFAST
Sl. No. | Item Name | Quantity | Price (BDT) |
1. | Plain Parata | Per piece | 15/- |
2. | Ruti | Per piece | 10/- |
3. | Vegetable Bhaji | Per plate | 25/- |
4. | Beef Bhona | Per plate | 100/- |
5. | Egg any style | Per piece | 20/- |
6. | Thick Dal | Per plate | 20/- |
7. | Tea | Per cup | 15/- |
8. | Coffee | Per cup | 40/- |
LUNCH AND DINNER
Sl. No. | Item Name | Quantity | Price (BDT) |
1. | Plain rice | 25/- | |
2. | Birayni (Mutton/Chicken) | 1:2 | 200/- |
3. | Chicken Fried Rice | 1:2 | 200/- |
4. | Mixed Fried Rice | 1:2 | 150/- |
5. | Vegetable Fried Curry | 1:2 | 150/- |
6. | Mixed Vegetable Fried Curry | 1:2 | 50/- |
7. | Plain Pollow | 60/- | |
8. | Chicken (Dopiaza/Bhona/Jhal Fry) | per piece | 150/- |
9. | Beef (Dopiaza/Bhona/Jhal Fry) | per plate | 160/- |
10. | Mutton (Dopiaza/Bhona/Jhal Fry | 200/- | |
11. | Thick Dal | 20/- | |
12. | King Prawn (Masala, Dopiaza) | 300/- | |
13. | King Prawn Fry | 280/- | |
14. | Prawn Masala (Dopiaza/ Jhal Fry) | 180/- | |
15. | Silver Promfet (Rupchanda) | 250/- | |
16. | Silver Promfet (Rupchanda) Dopiaza/Bhona | 180/- | |
17. | Hilsha Fish Bhona | 250/- | |
18. | Coral Fish | 150/- | |
19. | Rui Fish | 120/- | |
20. | Shutky Bhorta/Bhona | 50/- | |
21. | Halim | 50/- | |
22. | Chicken Chawmen | 1:2 | 200/- |
23. | Mixed Chawmen | 1:2 | 220/- |
24. | Egg Vegetable Chawmen | 1:2 | 170/- |
SNACKS
Sl. No. | Item Name | Quantity | Price (BDT) |
1. | Fried Chicken | 6 pcs | 220/- |
2. | Vegetable Pakura | 6 pcs | 100/- |
3. | Fish Finger | 4 pcs | 150/- |
4. | Fired Prawns | 170/- |
SOUP
Sl. No. | Item Name | Quantity | Price (BDT) |
1. | Chicken Corn Soup | 1:2 | 180/- |
2. | Chicken Vegetable Soup | 1:2 | 160/- |
3. | Thai Soup Chicken/Prawn | 1:2 | 200/- |
4. | Vegetable Clear Soup | 1:2 | 150/- |
DRINKS
Sl. No. | Item Name | Quantity | Price (BDT) |
1. | Soft Drinks | 25/- | |
2. | Diet Coke | 60/- | |
3. | Mineral Water (1.5Ltr) | 60/- | |
4. | Mineral Water (500ml) | 30/- | |
5. | Fruit Juice | 15/- | |
6. | Can Coke | 60/- | |
7. | Fresh Lime Soda | 70/- |
* Price may vary depending on different factors.
More info/Contact
For Hotel Booking, you can contact with us via phone @ +88 01856699910, +88 01856699911 (2pm-10pm) or email: info@coxsbazartours.com.