Name of Restaurant : Jhawban Restaurant.
Address of Restaurant : Muktijoddha Saroni, Sayeman Road, Coxsbazar, Bangladesh.
Phone Number : +88 01856699910, +88 01856699911.
Food Items and Prices of Jhawban Restaurant :
Sl. No. | Item Name | Quantity | Price (BDT) |
1. | Plain Rice | 20/40/60/80/100/- | |
2. | Plain Pollow | Per plate | 50/- |
3. | Chicken Biriani | Per plate | 120/- |
4. | Mutton Biriani | Per plate | 130/- |
5. | Vegetable Biriani | Per plate | 70/- |
6. | Chinese Vegetable | Per plate | 40/- |
7. | Chicken (Deshi) | Per plate | 180/- |
8. | Mutton(order) | Per plate | 180/- |
9. | Beef Bhona | Per plate | 160/- |
10. | Mixed Vegetable/ Vegetables | Per plate | 30/- |
11. | Silver Promfet (Rupchanda) Fry/Bhona | Per piece | 180-200/- |
12. | Hilsha Fish | Per piece | 100/- |
13. | Coral Fish | Per piece | 80/- |
14. | Rui Fish | Per piece | 80/- |
15. | Prawn | Per plate | 180/- |
16. | King Prawn | Per plate | 100/160/200/250/- |
17. | Loitta Fry/Bhona | Per plate | 80/- |
18. | Kachki Fry/Bhona | Per plate | 80/- |
19. | Bata/Tengra fish | Per plate | 180/- |
20. | Any green and yellow vegetables | Per plate | 30/- |
21. | Any Bhorta | 30-60/- | |
22. | Any Pickle | Per plate | 40/- |
23. | Dal | Per plate | 5-30/- |
24. | Mineral Water | 15-25/- |
* Price may vary depending on different factors.
More info/Contact
For Hotel Booking, you can contact with us via phone @ +88 01856699910, +88 01856699911 (2pm-10pm) or email: info@coxsbazartours.com.