Name of Restaurant : Mermaid Café.
Address of Restaurant : Himchori, Coxsbazar, Bangladesh.
Phone Number : +88 01856699910, +88 01856699911.
Food Items and Prices of Mermaid Café :
SEAFOOD/FISH
| Sl. No. | Item Name | Quantity | Price (BDT) |
| 1. | Grilled Lobster | as per 100g | 585/- |
| 2. | Baked Lobster | as per 100g | 585/- |
| 3. | Lobster with Pasta | as per 100g | 670/- |
| 4. | Prawn Malai Curry | 600/- | |
| 5. | Stuffed Potato with Prawn | 620/- | |
| 6. | Prawn with spinach Linguine Pasta | 585/- | |
| 7. | Cheese Ravioli with Prawn | 565/- | |
| 8. | Cheese Ravioli with Shrimp | 455/- | |
| 10. | Stuffed Indian Salmon | 680/- | |
| 11. | Grilled Indian Salmon | 550/- | |
| 12. | Baked Indian Salmon | 550/- | |
| 13. | Cheese Ravioli with Indian Salmon | 530/- | |
| 14. | Mermaid Lobster Linguine | 635/- | |
| 15. | Cajun Sardinian Fish | 384/- | |
| 16. | Indian Salmon Fish Finger | 195/- | |
| 17. | Fried Squid | 455/- | |
| 18. | Tuna Sandwich | 195/- | |
| 19. | Tuna Salad Pancake Wrap | 294/- | |
| 20. | Shrimp Salad Pancake Wrap | 350/- | |
| 21. | Garlic Prawn with Potato n Tomato | 455/- | |
| 22. | Fried Lime Prawn | 350/- | |
| 23. | Cheese Ravioli with Tomato | 250/- | |
| 24. | Assorted fish Soup | 240/- | |
| 25. | Crab Soup | 325/- | |
| 26. | Baked Crab | 455/- | |
| 27. | Crab Cake | 455/- | |
| 28. | Garlic Crab Linguini Pasta | 465/- | |
| 29. | Crab Soup | 325/- | |
| 30. | Grilled Pomfret | as per 100g | 235/- |
| 31. | Baked Pomfret | as per 100g | 210/- |
| 32. | Cajun Baked Pomfret | as per 100g | 220/- |
| 33. | Fried Pomfret | as per 100g | 195/- |
| 34. | Grilled Red Snapper | as per 100g | 200/- |
| 35. | Baked Red Snapper | as per 100g | 200/- |
| 36. | Cajun Baked Red Snapper | as per 100g | 195/- |
| 37. | Cajun Steamed Red Snapper | as per 100g | 210/- |
| 38. | Stuffed Potato with Tuna | 310/- | |
| 39. | Tuna With Pasta | 455/- | |
| 40. | Calamari Linguine Pasta with Vegetable | 455/- | |
| 41. | Jumbo Pua Steak | 585/- | |
| 42. | Indian Fillet Steak | 375/- | |
| 43. | Assorted Fish Pizza | 515/- | |
| 44. | Tuna Salad n German Potato Salad Platter | 384/- | |
| 45. | Shrimp Salad n German Potato Salad Platter | 500/- | |
| 46. | Prawn Salad n German Potato Salad Platter | 525/- | |
| 47. | Assorted Fish Assorted Pasta Salad | 515/- |
MEAT
| Sl. No. | Item Name | Quantity | Price (BDT) |
| 1. | Beef Bologna | 244/- | |
| 2. | Beef Bologna with Pineapple | 350/- | |
| 3. | Roasted Beef | 345/- | |
| 4. | Beef Satay | 90/- | |
| 5. | Cheese Ravioli with Tomato | 250/- | |
| 6. | Beef Ravioli with Tomato | 250/- | |
| 7. | Beef Cheese Ravioli with Tomato | 235/- | |
| 8. | Hungarin Beef Goulash Soup | 260/- | |
| 9. | Grilled Chicken Assorted Pasta Salad | 310/- | |
| 10. | Tropical Chicken Salad | 280/- | |
| 11. | Chicken TikkaWith Grilled Vegetables | 225/- | |
| 12. | Fried Chicken with Onion Rings | 325/- | |
| 13. | Fried Chicken with Onion Rings | 325/- | |
| 14. | Chicken Drumstick with Grilled Vegetables | 325/- | |
| 15. | Fried Chicken Wings | 325/- | |
| 16. | Chicken Satay | 80/- | |
| 17. | Chicken Sandwich | 150/- | |
| 18. | Fried Chicken Liver | 200/- | |
| 19. | Chicken Vegetable Creamy Soup | 190/- | |
| 20. | Stuffed Chicken Breast with assorted pasta | 635/- | |
| 21. | Grilled Chicken with pineapple Breast | 385/- | |
| 22. | Stuffed Chicken Breast with grilled vegetables | 360/- | |
| 23. | BBQ Chicken Drumstick | 635/- | |
| 24. | Chicken Tikka | 635/- | |
| 25. | Chicken Hot Curry | 325/- | |
| 26. | Mushroom sauce on top of Roasted Beef | 590/- | |
| 27. | Western Chili Beef | 335/- | |
| 28. | BBQ Beef Sausage | 325/- | |
| 29. | Mezban Gosth | 195/- | |
| 30. | Spicy Beef with Nuts | 260/- | |
| 31. | Beef Pizza | 585/- | |
| 32. | Salisbury Steak | 410/- | |
| 33. | Jamaican Steak | 410/- | |
| 34. | Chicken Tikka with grilled Vegetables | 325/- | |
| 35. | Chicken Drumstick with Grilled Vegetables | 325/- | |
| 36. | Chicken Hot Curry | 325/- | |
| 37. | Grilled Chicken Wings | 325/- | |
| 38. | Honey Mustard Chicken | 695/- | |
| 39. | Whole Chicken Grilled | 1295/- | |
| 40. | Chicken Pizza | 530/- | |
VEGETARIAN
| Sl. No. | Item Name | Quantity | Price (BDT) |
| 1. | Baked Potato with Baked Beans | 300/- | |
| 2. | Egg Plant Parmesan | 325/- | |
| 3. | Vegetables Pizza | 490/- |
SIDES
| Sl. No. | Item Name | Quantity | Price (BDT) |
| 1. | White Creamy Pasta | 130/- | |
| 2. | Vegetable Pasta | 200/- | |
| 3. | Assorted Pasta | 130/- | |
| 4. | Mashed Potato | 130/- | |
| 5. | Baked Potato | 130/- | |
| 6. | Butter Rice | 130/- | |
| 7. | Organic Rice and Beans | 130/- | |
| 8. | Vegetable Fried Rice | 130/- | |
| 9. | Plain Rice | 65/- | |
| 10. | Grilled Vegetable | 130/- | |
| 11. | Garlic Naan | 65/- | |
| 12. | Butter Naan | 65/- | |
| 13. | Plain Naan | 40/- | |
| 14. | Green Salad | 65/- | |
| 15. | Organic Pineapple Rice | 195/- |
DESSERT
| Sl. No. | Item Name | Quantity | Price (BDT) |
| 1. | French Crepe Nutella Banana | 200/- | |
| 2. | French Crepe Butter Lemon Sugar | 150/- | |
| 3. | Seasonal Fruits Salad | 195/- | |
| 4. | Mermaid Coconut Honey Wrap | 200/- |
All food served with Condiment
* Price may vary depending on different factors.
More info/Contact
For Hotel Booking, you can contact with us via phone @ +88 01856699910, +88 01856699911 (2pm-10pm) or email: info@coxsbazartours.com.